Prism product catalog

  • NTKJ reserves the right to change the specification of the products described herein at any time without prior notice.
  • Products marked with a “strike-through” are discontinued. However, we are happy to sell these products on an “as-is” basis to those who would like to purchase for testing purposes. Please ask us for details.
  • NTKJ accepts orders for ask custom lenses made to the customer’s exact specifications. Please contact us for further information.

Maximum machining dimensions: 2000x2000mm, P=Pitch

Product No.AngleP
(mm)
Material/Thickness
(mm)
Size(WxL)
(mmxmm)
LP15-0.3 15° fig.1 0.3 PMMA 2mm 300×300
LP15-0.9 15° 0.9 PMMA 2mm 80×110
LP23-3.0 23° 3 PMMA 2mm 80×110
LP25-0.3 25° 0.3 PMMA 2mm 300×300
LP25-0.9 25° 0.9 PMMA 2mm 80×110
LP30-0.3 30° 0.3 PMMA 2mm 300×300
LP30-0.9 30° 0.9 PMMA 2mm 80×110
LP40-0.3 40° 0.3 PMMA 2mm 300×300
LP40-0.9 40° 0.9 PMMA 2mm 80×110
LPV40-0.05 40° fig.2 0.05 PMMA 2mm 300×300
LPV45-0.1 45° 0.1 PMMA 2mm 300×300
LPV60-0.1 60° 0.1 PMMA 2mm 300×300
LPV65-0.1 65° 0.1 PMMA 2mm 300×300
LPV70-0.2 70° 0.2 PMMA 2mm 300×300
LPV75-0.2 75° 0.2 PMMA 2mm 300×300
LPV75-0.5 75° 0.5 PMMA 2mm 200×200
LPV90-0.01S 90° 0.01 PMMA 2mm 300×50
LPV90-0.01 90° 0.01 PMMA 2mm 300×500
LPV90-0.05 90° 0.05 PMMA 2mm 200×200
LPV90-0.1 90° 0.1 PMMA 2mm 200×200
LPV90-0.3/3T 90° 0.3 PMMA 3mm 200×200
LPV90-0.3XL 90° 0.3 PMMA 3mm 1050×1400
LPV90-1.0 90° 1.0 PMMA 2mm 200×200
LPV90-1.5 90° 1.5 PMMA 2mm 200×200
LPV130-0.01S 130° 0.01 PMMA 2mm 300×50
LPV130-0.01 130° 0.01 PMMA 2mm 300×500
LPV140-0.01S 140° 0.01 PMMA 2mm 300×50
LPV140-0.01 140° 0.01 PMMA 2mm 300×500
LPV160-0.01S 160° 0.01 PMMA 2mm 300×50
LPV160-0.01 160° 0.01 PMMA 2mm 300×500

fig.1

fig.2