Lenticular Lens product catalog

  • NTKJ reserves the right to change the specification of the products described herein at any time without prior notice.
  • Products marked with a “strike-through” are discontinued. However, we are happy to sell these products on an “as-is” basis to those who would like to purchase for testing purposes. Please ask us for details.
  • NTKJ accepts orders for ask custom lenses made to the customer’s exact specifications. Please contact us for further information.

Our products’ groove direction (running parallel to length and perpendicular to width)

Maximum machining dimensions: 200inches

Product No.Pitch
(mm)
Pitch
(lpi)
Radius
(mm)
Material/Thickness
(mm)
Size(WxL)
(mmxmm)
LL0.02-0.015 0.02 1270 0.015 PMMA 2mm 300×300
LL0.04-0.03 0.04 635 0.03(100*1) PMMA 2mm 300×300
LL0.07-0.05 0.07 363 0.05 PMMA 2mm 300×300
LL0.12-0.08 0.12 212 0.08 PMMA 2mm 300×300
LL0.1-0.05S 0.1 254 0.05(45*1) PMMA 2mm 300×50
LL0.1-0.05 0.1 254 0.05(45*1) PMMA 2mm 300×500
LL0.15-0.08S 0.15 169 0.08(38*2) PMMA 2mm 300×50
LL0.15-0.08 0.15 169 0.08(38*2) PMMA 2mm 300×500
LL0.2-1.5 0.2 127 1.5 PMMA 2mm 100×100
LL0.2-0.5 0.2 127 0.5 PMMA 2mm 200×200
LL0.3-0.5 0.3 85 0.5 PMMA 2mm 200×200
LL0.5-0.5 0.5 51 0.5 PMMA 2mm 200×200
LL0.7-0.5 0.7 36 0.5 PMMA 2mm 200×200
LL0.7-0.5L 0.7 36 0.5 PMMA 2mm 1400×100
LL0.7-0.5XL 0.7 36 0.5 PMMA 2mm 1400×1050

(*1)LL0.1-0.05 has 0.05mm radii on 45 degree prism
(*2)LL0.15-0.08 has 0.08mm radii on 38 degree prism
Lines per inch (lpi) are calculated using pitch(mm) and rounded.