Linear Fresnel Lens product catalog

  • NTKJ reserves the right to change the specification of the products described herein at any time without prior notice.
  • Products marked with a “strike-through” are discontinued. However, we are happy to sell these products on an “as-is” basis to those who would like to purchase for testing purposes. Please ask us for details.
  • NTKJ accepts orders for ask custom lenses made to the customer’s exact specifications. Please contact us for further information.

Our products’ groove direction (running parallel to length and perpendicular to width)

f=focal length P=pitch
Maximum machining dimensions: 2000x2000mm

Product No.f
(mm)
P
(mm)
Material/Thickness
(mm)
Size(WxL)
(mmxmm)
LF3 3 0.1 PMMA 2mm 6×100
LF4 4 0.1 PMMA 2mm 8×100
LF5 5 0.1 PMMA 2mm 10×100
LF6 6 0.1 PMMA 2mm 12×100
LF7-0.05S 7 0.05 PMMA 2mm 35×300
LF7-0.05L 7 0.05 PMMA 2mm 35×650
LF7-0.1 7 0.1 PMMA 2mm 14×100
LF7-0.3 7 0.3 PMMA 2mm 70×140
LF8 8 0.1 PMMA 2mm 16×100
LF9 9 0.1 PMMA 2mm 18×100
LF10 10 0.1 PMMA 2mm 20×100
LF15 15 0.3 PMMA 2mm 45×450
LF20 20 0.3 PMMA 2mm 60×450
LF25 25 0.3 PMMA 2mm 75×450
LF30-0.2 30 0.2 PMMA 2mm 20×280
LF30-0.3 30 0.3 PMMA 2mm 30×100
LF40 40 0.5 PMMA 2mm 22×90
LF45 45 0.2 PMMA 2mm 50×120
LF50-30 50 0.3 PMMA 2mm 30×100
LF50-50 50 0.3 PMMA 2mm 50×250
LF95 95 0.3 PMMA 2mm 30×70
LF100-30S 100 0.3 PMMA 2mm 30×100
LF100-30M 100 0.3 PMMA 2mm 30×300
LF100-100M 100 0.3 PMMA 2mm 100×300
LF100-100L 100 0.3 PMMA 2mm 100×500
LF120 120 0.3 PMMA 2mm 40×500
LF150 150 0.3 PMMA 2mm 100×300
LF-10 -10 0.2 PMMA 2mm 20×110

You can find additional Linear Fresnel lens products in the Solar concentrator Linear Fresnel section.